The 2010 Caulfield Guineas results were far different to what punters expected as the favourites failed to live up to expectations, while outside chances stormed ahead in the final stretch.
Finishing in first was Caulfield Guineas Prelude winner Anacheeva, who had an epic battle with Run For Levi in the final straight to take the victory. Coming in third was Masquerader, running with blinkers for the first time.
Toorak Toff was a top favourite going into the race, but only ran fourth despite taking the lead at one point in the home stretch. This was in keeping with previous performances inThe other favourite Ilovethiscity finished well back in tenth place, to the disappointment of many punters.
The full Caulfield Guineas 2010 results are:
2010 Caulfield Guineas Results
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 5 | ANACHEEVA(1) | Luke Nolen | Peter G Moody | 55.5 | 1-37.01 |
| 2nd | 6 | RUN FOR LEVI(2) | Craig Newitt | John P Thompson | 55.5 | 0.4L |
| 3rd | 3 | MASQUERADER(3) | Weichong Marwing | David Payne | 55.5 | 1.2L |
| 4th | 1 | TOORAK TOFF(8) | Damien Oliver | Rick Hore-Lacy | 55.5 | 3.9L |
| 5th | 14 | REKINDLED INTEREST(9) | Craig Williams | Jim Conlan | 55.5 | 6.2L |
| 6th | 8 | SMOKIN’ JOEY(16) | Nash Rawiller | Lee Freedman | 55.5 | 6.4L |
| 7th | 16 | COSMONAUT(14) | Michael Rodd | Bart Cummings | 55.5 | 6.6L |
| 8th | 10 | BULLBARS(6) | Mark Zahra | Peter Snowden | 55.5 | 6.8L |
| 9th | 13 | INTENCION(4) | Danny Nikolic | Tony Vasil | 55.5 | 7.3L |
| 10th | 2 | ILOVETHISCITY(11) | Glen Boss | Grahame Begg | 55.5 | 7.4L |
| 11th | 15 | QUARTERBAR(5) | James Winks | Michael Moroney | 55.5 | 7.9L |
| 12th | 7 | EPIC DRAGON(7) | Brent Stanley | Leon Corstens | 55.5 | 9.4L |
| 13th | 4 | HOLLOWLEA(12) | Nicholas Hall | Terry & Karina O’Sullivan | 55.5 | 11.1L |
| 14th | 9 | KUDAKULARI(15) | Steven Arnold | Bart Cummings | 55.5 | 11.9L |
| 15th | 12 | FORT CHAUVEL(10) | Michael Walker | Anthony Cummings | 55.5 | 19.9L |
| FF | 11 | SERIOUSLY GOOD(13) | Blake Shinn | Peter Morgan | 55.5 | - |
If you would like to bet on more races in the Melbourne Spring Racing Carnival, make sure you sign up for a SportsBet account for some incredibly good odds!