The final field of 2010 Caulfield Guineas has been released, with 16 runners set to contest the race this Saturday October 9.
With the Caulfield Guineas field and barrier draw decided, early market odds are already up at SportsBet, with Ilovethiscity the odds-on favourite to win at $4.00 and starting from barrier 11. The young colt impressed in a Group 3 Spring Stakes win over 1600 metres after a third place in the Group 1 Golden Rose.
Just behind in the odds at $4.40 is Toorak Toff, winner of the Golden Rose and second place finisher in the Group 3 Caulfield Guineas Prelude. He will start from barrier 8. Given his prior win over Ilovethiscity and better starting barrier, you would expect Toorak Toff to be the favourite. However, Toorak Toff performed poorly in his only 1600 metre run so far, which may have warned punters off backing him in the Caulfield Guineas proper.
Starting from barrier 1 is Anacheeva, winner of the Caulfield Guineas Prelude and the Listed McKenzie Stakes before that. Priced at $8.00, Anacheeva could be a real bargain for punters given he had a good run in the Group 1 Champagne Stakes (1600m) earlier this year. This saw him take fourth place and finish ahead of Toorak Toff.
Look below for the full 2010 Caulfield Guineas field, and be sure to join SportsBet now to bet with their great early market odds!
2010 Caulfield Guineas Field & Barrier Draw
| Number | Horse | Trainer | Jockey | Barrier | Weight | Rating |
|---|---|---|---|---|---|---|
| 1 | TOORAK TOFF | Rick Hore-Lacy | Damien Oliver | 8 | 55.5 | 106 |
| 2 | ILOVETHISCITY | Grahame Begg | Glen Boss | 11 | 55.5 | 93 |
| 3 | MASQUERADER | David Payne | Weichong Marwing | 3 | 55.5 | 93 |
| 4 | HOLLOWLEA | Terry & Karina O’Sullivan | Nicholas Hall | 12 | 55.5 | 96 |
| 5 | ANACHEEVA | Peter G Moody | Luke Nolen | 1 | 55.5 | 96 |
| 6 | RUN FOR LEVI | John P Thompson | Craig Newitt | 2 | 55.5 | 82 |
| 7 | EPIC DRAGON | Leon Corstens | Brent Stanley | 7 | 55.5 | 82 |
| 8 | SMOKIN’ JOEY | Lee Freedman | Nash Rawiller | 16 | 55.5 | 76 |
| 9 | KUDAKULARI | Bart Cummings | Steven Arnold | 15 | 55.5 | 84 |
| 10 | BULLBARS | Peter Snowden | Mark Zahra | 6 | 55.5 | 78 |
| 11 | SERIOUSLY GOOD | Peter Morgan | Blake Shinn | 13 | 55.5 | 67 |
| 12 | FORT CHAUVEL | Anthony Cummings | Michael Walker | 10 | 55.5 | 62 |
| 13 | INTENCION | Tony Vasil | Danny Nikolic | 4 | 55.5 | 76 |
| 14 | REKINDLED INTEREST | Jim Conlan | Craig Williams | 9 | 55.5 | 70 |
| 15 | QUARTERBAR | Michael Moroney | James Winks | 5 | 55.5 | 64 |
| 16 | COSMONAUT | Bart Cummings | Michael Rodd | 14 | 55.5 | 61 |

