The second declarations for the 2010 Caulfield Guineas have seen the field reduced by more than half since the first declarations. 48 horses have been withdrawn, cutting the numbers down to just 44.
Toorak Toff is still sticking around, toughing it out after a close second place finish in the Caulfield Guineas Prelude on the weekend. The close finish has punters keeping faith in the horse, as he is still the favourite in the odds at SportsBet at $5.00 to win.
Just behind in the odds at $5.50 is Ilovethiscity, who finished behind Toorak Toff in the Golden Rose, but managed to pull off a win in the Spring Stakes soon afterwards.
Also high up in the early odds is Anacheeva, winner of the Prelude on Saturday over a game Toorak Toff. At $8.00, punters still aren’t sure of Anacheeva’s potential, as his short 5 race career has been anything but consistent.
Unsurprisingly, some notable fillies have left the field in the second declarations, with Willow Creek and Pinker Pinker being aimed at the Thousand Guineas instead. Notable colts like Altius and Praecido have also been withdrawn, with Altius now being aimed at the Victoria Derby.
If you want all the odds on the remaining Caulfield Guineas contenders after the second declarations, be sure to sign up with SportsBet now!
2010 The Age Caulfield Guineas Second Declarations
| # | Horse | Trainer | Ballot | Weight (kg) |
|---|---|---|---|---|
| 1 | ACE ACOSTA | Lee Freedman | 1 | 55.5 |
| 2 | ANACHEEVA | Peter G Moody | 2 | 55.5 |
| 3 | BULLBARS | Peter Snowden | 3 | 55.5 |
| 4 | CENSOR | Lee Freedman | 4 | 55.5 |
| 5 | CHOOSE GREATNESS | Sonny Coombes | 5 | 55.5 |
| 6 | CONSERVATORIUM | Gary Kennewell | 6 | 55.5 |
| 7 | COSMONAUT | Bart Cummings | 7 | 55.5 |
| 8 | DOMESKY | Michael Kent | 8 | 55.5 |
| 9 | EIKEPT | Tony McEvoy | 9 | 55.5 |
| 10 | EPIC DRAGON | Leon Corstens | 10 | 55.5 |
| 11 | FORT CHAUVEL | Anthony Cummings | 11 | 55.5 |
| 12 | GLACIER KING | Peter White | 12 | 55.5 |
| 13 | GOLDSTONE | Bart Cummings | 13 | 55.5 |
| 14 | HINCHINBROOK | Gerald Ryan | 14 | 55.5 |
| 15 | HOLLOWLEA | Terry & Karina O’Sullivan | 15 | 55.5 |
| 16 | ILOVETHISCITY | Grahame Begg | 16 | 55.5 |
| 17 | IN FAITH | David Hayes | 17 | 55.5 |
| 18 | INTENCION | Tony Vasil | 18 | 55.5 |
| 19 | KUDAKULARI (NZ) | Bart Cummings | 19 | 55.5 |
| 20 | LEGALISTIC | David Hayes | 20 | 55.5 |
| 21 | LIVEANDLETDIE | Mark Kavanagh | 21 | 55.5 |
| 22 | MASQUERADER | David Payne | 22 | 55.5 |
| 23 | MEEZAAH | David Hayes | 23 | 55.5 |
| 24 | MR CHARD | Dean Lawson | 24 | 55.5 |
| 25 | MUCHOS RESPECTOS (NZ) | Danny O’Brien | 25 | 55.5 |
| 26 | MULTAHEM | David Hayes | 26 | 55.5 |
| 27 | PITT STREET | David Hayes | 27 | 55.5 |
| 28 | PROTECTOR | Tony McEvoy | 28 | 55.5 |
| 29 | QUARTERBAR | Michael Moroney | 29 | 55.5 |
| 30 | REKINDLED INTEREST | Jim Conlan | 30 | 55.5 |
| 31 | RENEWED VITALITY | John P Thompson | 31 | 55.5 |
| 32 | RUN FOR LEVI | John P Thompson | 32 | 55.5 |
| 33 | SERIOUSLY GOOD | Peter Morgan | 33 | 55.5 |
| 34 | SERVANT | Peter G Moody | 34 | 55.5 |
| 35 | SKILLED | Peter Snowden | 35 | 55.5 |
| 36 | SMOKIN’ JOEY | Lee Freedman | 36 | 55.5 |
| 37 | STRATOCRACY | Michael Moroney | 37 | 55.5 |
| 38 | SUNDOWN CLOWN | David Hayes | 38 | 55.5 |
| 39 | SWIFT JUDGEMENT | Bart Cummings | 39 | 55.5 |
| 40 | THE BLUES | David Hayes | 40 | 55.5 |
| 41 | THE RUFFIAN | Lee Freedman | 41 | 55.5 |
| 42 | TOO DEADLY | Mark Kavanagh | 42 | 55.5 |
| 43 | TOORAK TOFF | Rick Hore-Lacy | 43 | 55.5 |
| 44 | VALEDICTORIAN | David Hayes | 44 | 55.5 |

